﻿_id	name	Lat	Lon
1	Long Bay	21.79800	-72.14000
2	Leeward Emerald Point	21.82800	-72.15000
3	The Bight Park	21.78300	-72.21000
4	Turtle Trail	21.76000	-72.18000
5	Kite Arena Bugaloo	21.75500	-72.26000
6	Kite Arena Fisherman Lagoon	21.75100	-72.26000
7	Kite Arena Wreck Lagoon	21.74000	-72.26000
8	Parrot Cay	21.93500	-72.05000
9	The Radar	21.74000	-72.27000
10	North West Point	21.86000	-72.32000
11	Half Moon Bay Leeward Side	21.84300	-72.13000
12	Half Moon Bay Winward Side	21.84100	-72.13000
13	Long Bay Wreck	21.78000	-72.11000
14	Horse stable beach	21.94300	-71.91000
