﻿_id	Island	DiveSite	Lat	Long
1	Grand Turk	Aquarium	21.499833	-71.158333
2	Grand Turk	Fish Pond	21.499000	-71.158167
3	Grand Turk	Rolling Hills	21.497133	-71.158150
4	Grand Turk	Gorgonian Wall	21.496167	-71.157183
5	Grand Turk	Black Smith Rock	21.494233	-71.157050
6	Grand Turk	McDonald's	21.492767	-71.156500
7	Grand Turk	Amphitheater	21.491150	-71.156500
8	Grand Turk	The Annex/Alpine Meadows	21.489933	-71.156150
9	Grand Turk	The Maze	21.489167	-71.155000
10	Grand Turk	Alien Nation	21.487300	-71.155800
11	Grand Turk	Finbar North	21.486083	-71.155667
12	Grand Turk	Pillory Deep	21.484417	-71.155533
13	Grand Turk	Twin Ledges	21.482617	-71.154900
14	Grand Turk	Black Forest	21.478900	-71.153867
15	Grand Turk	Spectacular Drop	21.472350	-71.152633
16	Grand Turk	The Anchor	21.476267	-71.153533
17	Grand Turk	Mama Nature/Austin's Reef	21.473500	-71.152550
18	Grand Turk	Library	21.467717	-71.152367
19	Grand Turk	Cables (Pass Me By)	21.461433	-71.154767
20	Grand Turk	Connie's Reef	21.462250	-71.153800
21	Grand Turk	Coral Gardens (North)	21.457500	-71.155683
22	Grand Turk	Coral Gardens (South)	21.456217	-71.155167
23	Grand Turk	Coral Lakes	21.456667	-71.155667
24	Grand Turk	Coral Ledges	21.454833	-71.156500
25	Grand Turk	Coral Canyon	21.451500	-71.157167
26	Grand Turk	Approach Landing	21.446433	-71.157383
27	Grand Turk	Sand River Canyon	21.447333	-71.157500
28	Grand Turk	Tunnels	21.449250	-71.157700
29	Grand Turk	English Point	21.434217	-71.156600
30	Grand Turk	The Chair	21.444900	-71.157283
31	Grand Turk	Chief Minister's	21.442767	-71.156650
32	Grand Turk	Radar	21.443683	-71.157017
33	Grand Turk	The Pits (South Dock)	21.432650	-71.151217
34	Grand Turk	Pirate's Beach	21.415833	-71.150500
35	Grand Turk	Smitty's Reef	21.413833	-71.152833
36	Grand Turk	The Abyss	21.413167	-71.152167
37	Grand Turk	BioRock	21.436367	-71.152133
38	Grand Turk	Corktree	21.496717	-71.153717
39	Grand Turk	Jasmine Rose	21.503633	-71.158367
40	Salt Cay	Turtle Garden	21.303417	-71.222933
41	Salt Cay	Kelly's Folly	21.305333	-71.222400
42	Salt Cay	Kelly's Annex	21.305783	-71.221983
43	Salt Cay	Black Coral Garden	21.309733	-71.221667
44	Salt Cay	Rock's Paradise	21.311117	-71.221267
45	Salt Cay	Powerhouse	21.316183	-71.220267
46	Salt Cay	3 Pillars	21.338617	-71.215267
47	Salt Cay	Shark Point	21.342267	-71.214467
48	Salt Cay	Northwest Wall	21.344567	-71.213750
49	Salt Cay	Rockery	21.346517	-71.214600
50	Salt Cay	Wandalust	21.347450	-71.213100
51	French Cay	Double D	21.48942	-72.22373
52	French Cay	Fuzzy Navel	21.49012	-72.22075
53	French Cay	Rock and Roll	21.492	-72.21883
54	French Cay	G-Spot	21.49254	-72.21543
55	French Cay	Jules Junction	21.49582	-72.21095
56	French Cay	Dax Canyon	21.49667	-72.21012
57	French Cay	Half Mile Reef	21.498	-72.20745
58	French Cay	Quarter Mile Reef	21.49875	-72.20622
59	French Cay	Dewey's Delight	21.50015	-72.19835
60	French Cay	Edders Flat	21.5	-72.18533
61	French Cay	Dive Provo Site	21.49667	-72.1905
62	Pine Cay	Black Durgeon Reef	21.873100	-72.134033
63	Pine Cay	Awesome	21.883000	-72.125167
64	Pine Cay	Eagle Ray Pass	21.889000	-72.120667
65	Pine Cay	Mystery Reef	21.896000	-72.117983
66	Pine Cay	50 Yard Line	21.905183	-72.114917
67	Pine Cay	Football Field	21.906400	-72.114500
68	Pine Cay	Barracuda Point	21.908100	-72.112950
69	Pine Cay	Angelfish Reef	21.909900	-72.110000
70	Providenciales	Canyons	21.878667	-72.329667
71	Providenciales	Dolphin Grotto	21.855750	-72.340100
72	Providenciales	Two Step	21.854183	-72.340167
73	Providenciales	Blue's Ledge	21.852700	-72.340450
74	Providenciales	North Wall	21.850417	-72.340900
75	Providenciales	Grand Canyon	21.847100	-72.342033
76	Providenciales	Shark Hotel	21.844333	-72.341833
77	Providenciales	Black Coral Forest	21.842917	-72.341600
78	Providenciales	Amphitheatre	21.841167	-72.341167
79	Providenciales	Chimney	21.838117	-72.341133
80	Providenciales	Thunderdome	21.837083	-72.340950
81	Providenciales	The Crack	21.835417	-72.341333
82	Providenciales	Eel Garden	21.834333	-72.341000
83	Providenciales	Tiki Hut Wall	21.832333	-72.342400
84	Providenciales	Hammerhead Hideaway	21.830250	-72.343533
85	Providenciales	Coral Stairway	21.827517	-72.344517
86	Providenciales	Gary's Groove	21.825933	-72.345283
87	Providenciales	Triple S Point	21.824617	-72.346150
88	Providenciales	Sandy Cove	21.823483	-72.346550
89	Providenciales	Hole in the Wall	21.822167	-72.347000
90	Providenciales	Sunset Strip	21.830200	-72.173833
91	Providenciales	Shark Alley	21.829167	-72.174167
92	Providenciales	Fifi's Folly	21.827450	-72.175567
93	Providenciales	Catacombs	21.825000	-72.177867
94	Providenciales	Two Sharks	21.823800	-72.179150
95	Providenciales	Half Moon Bay	21.822000	-72.181833
96	Providenciales	Crocodile	21.821817	-72.183950
97	Providenciales	Coral Gables	21.816333	-72.184500
98	Providenciales	Cathedral	21.815333	-72.185167
99	Providenciales	Piranha Cove	21.814833	-72.186267
100	Providenciales	Pinnacles	21.814167	-72.187000
101	Providenciales	Graceland	21.813333	-72.187133
102	Providenciales	Grouper Hole	21.812683	-72.189417
103	Providenciales	Grotto	21.809450	-72.193367
104	Providenciales	Arawak	21.806483	-72.200050
105	Providenciales	Boneyard	21.805150	-72.201750
106	Providenciales	Coral Cable	21.804000	-72.204133
107	Providenciales	Aquarium West	21.808450	-72.225967
108	Providenciales	Southwind Wreck	21.810033	-72.238000
109	Providenciales	WE Wreck	21.810883	-72.237417
110	Providenciales	Shark Hole	21.811333	-72.240800
111	West Caicos	Land of Giants	21.717000	-72.456333
112	West Caicos	Midnight Manta	21.703367	-72.467000
113	West Caicos	Highway to Heaven	21.690700	-72.469850
114	West Caicos	Stingray Deep	21.686483	-72.474517
115	West Caicos	Elephant Ear Canyon	21.683267	-72.469833
116	West Caicos	Devil's Horn	21.681500	-72.470317
117	West Caicos	Stingray Bay	21.679367	-72.469900
118	West Caicos	The Gully	21.676950	-72.469667
119	West Caicos	Boat Cove	21.672833	-72.469167
120	West Caicos	Pickering's Place	21.675100	-72.469717
121	West Caicos	Rock Garden Interlude	21.670483	-72.469733
122	West Caicos	Rock Garden	21.668767	-72.486633
123	West Caicos	Magic Mushroom	21.665033	-72.470733
124	West Caicos	Driveway	21.659000	-72.470667
125	West Caicos	Yankee Town	21.662717	-72.470283
126	West Caicos	Brandywine	21.655667	-72.471500
127	West Caicos	Conch City	21.652767	-72.472483
128	West Caicos	Jagged Edge	21.649933	-72.473367
129	West Caicos	Stark Reality	21.647483	-72.479017
130	West Caicos	Whiteface (The Anchor)	21.645667	-72.475000
131	West Caicos	Sunday Service	21.635333	-72.481000
132	West Caicos	Isle's End	21.633167	-72.482167
133	South Caicos	Moxy Bush	21.507783	-71.550950
134	South Caicos	Admiral's Aquarium	21.485633	-71.540600
135	South Caicos	Shark Alley	21.483900	-71.535100
136	South Caicos	HDL	21.485133	-71.528383
137	South Caicos	Tucker's Reef	21.485133	-71.527700
138	South Caicos	S. Long Cay	21.452500	-71.570833
139	South Caicos	The Maze	21.469183	-71.550767
140	South Caicos	Spanish Chain	21.481700	-71.528283
141	South Caicos	The Grotto	21.481267	-71.533850
142	South Caicos	Fish Bowl	21.485017	-71.508417
143	South Caicos	The Arch	21.482683	-71.517000
144	South Caicos	Troy's Dream	21.480883	-71.535950
145	South Caicos	Warhead	21.480250	-71.537267
146	South Caicos	East Side	21.537433	-71.480150
147	South Caicos	The Plane	21.480517	-71.537533
