Activities at location
URL: http://dataportal.gov.tc/datasets/activities.csv
This resource contains a CSV file with the results for the question: activities at location.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Beach # | text | ||
Island | text | ||
Beach and island | text | ||
Beach | text | ||
Latitude | numeric | ||
Longitude | numeric | ||
Fishing | numeric | ||
Diving | numeric | ||
Snorkelling | numeric | ||
Swimming | numeric | ||
Running | numeric | ||
Hiking | numeric | ||
Kayak/iguana tours | numeric | ||
Bird watching | numeric | ||
Whale watching | numeric | ||
Jet skiing | numeric | ||
Cycling | numeric | ||
Parasailing | numeric | ||
Wake boarding | numeric | ||
Kite boarding | numeric | ||
Sunbathing | numeric | ||
Sailing | numeric | ||
Water skiing | numeric | ||
Sight seeing | numeric | ||
Nature photography | numeric | ||
Hanging out with friends | numeric | ||
Religious / ceremonial (e.g.wedding, baptism, retreats) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | December 4, 2020 |
Metadata last updated | December 4, 2020 |
Created | December 4, 2020 |
Format | CSV |
License | Creative Commons Attribution Share-Alike |
Datastore active | True |
Has views | True |
Id | f5799bae-b6f4-4460-af2d-f1854a6fa381 |
Level | public |
Mimetype | text/csv |
Package id | d644edf6-700c-408a-9226-32651439bd4b |
Position | 1 |
Revision id | 41fd6f08-aba1-4dc1-a41b-6ceee417f5e7 |
State | active |