Tutorial: Using the WebGIS interface
Data and Resources
-
MSP TCI WebGIS ManualPDF
The resource comprises the PDF file with step-by-step manual on how to use...
Additional Info
Field | Value |
---|---|
Last Updated | April 22, 2021, 16:17 (UTC) |
Created | April 21, 2021, 14:58 (UTC) |
Region | TC |
Language | eng |
Topic Category | knowledge |
Temporal Extent Start | 2020-07-29 |
Temporal Extent End | 2020-07-29 |
Dataset Reference Date | 2020 |
Lineage | WebGIS that we looked at was created for a Marine Spatial Planning project in the TCI and it shows all of the maps that relate to the marine environment that have been brought together and/or developed for this project so far. The training focused on how to use WebGIS, to provide you with a basic understanding. WebGIS is a tool for viewing many maps. By default, you cannot manipulate or change the maps, but you can view them, and switch them on and off to compare, zoom in and out and undertake some basic measurements. |
Responsible Organisation Name | 1) South Atlantic Environmental Research Institute 2) Department of Environment and Coastal Resources |
Contact Mail Address | mgorny@saeri.ac.fk |
Responsible Party Role | 1) resource provider, originator, author 2) user, custodian, point of contact |
Access Limitations | Open access |
Use Constraints | Open |
Data Format | |
Update Frequency | as needed |
Resource Type | report |
Metadata Date | 2021-04-21 |
Metadata Point of Contact | mgorny@saeri.ac.fk |
Contact Consent | Contact details published |